Product Information |
Serving Size: 2 capsules |
Servings Per Container: 60 |
| Amount Per Serving | % NRV |
Vitamin A (as beta carotene) | 270 μg RE | 34% |
Vitamin C (as ascorbic acid) | 70 mg | 87% |
Vitamin D3, 600 IU (as cholecalciferol) | 15 μg | 300% |
Vitamin E, 18 IU (as d-alpha tocopherol succinate) | 12 mg a-TE | 100% |
Vitamin K (as phytomenadione (K1)) | 90 μg | 122% |
Vitamin B1 (as Thiamine HCl) | 1.6 mg | 145% |
Vitamin B2 (as riboflavin) | 1.7 mg | 243% |
Vitamin B3 (as niacinamide) | 20 mg | 125% |
Vitamin B5 (as calcium pantothenate) | 6 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 2.2 μg | 157% |
Vitamin B12 (as methylcobalamin) | 2.6 μg | 104% |
Folate (as folic acid 400 µg and Metafolin® L-5-MTHF 200 µg) | 600 μg | 600% |
Biotin | 300 μg | 600% |
Choline (as choline bitartrate) | 100 mg | * |
Calcium (as calcium citrate) | 150 mg | 19% |
Iron (as iron glycinate) | 16 mg | 114% |
Iodine (as potassium iodide) | 200 μg | 133% |
Magnesium (as magnesium citrate) | 80 mg | 21% |
Zinc (as zinc citrate) | 15 mg | 150% |
Selenium (as selenomethionine) | 70 μg | 127% |
Copper (as copper glycinate) | 1 mg | 100% |
Manganese (as citrate) | 2 mg | 100% |
Chromium (as chromium picolinate) | 120 μg | 300% |
Molybdenum (as sodium molybdate) | 75 μg | 150% |
Proprietary carotenoid blend (as lutein (FloraGLO®, lycopene, and zeaxanthin (OPTISHARP®)) | 20 mg | * |
* Nutrient Reference Value not established. |
Ingredients: Calcium citrate, magnesium citrate, choline bitartrate, iron glycinate, ascorbic acid, zinc citrate, antioxidant: ascorbyl palmitate, niacinamide, beta carotene, D-alpha tocopherol succinate, selenomethionine, phytomenadione, sodium molybdate, manganese citrate, potassium iodide, cholecalciferol (vegan), calcium pantothenate, copper bisglycinate, pyridoxine HCL, lycopene, lutein (FloraGLO®), thiamine HCL, riboflavin, zeaxanthin (OPTISHARP®), chromium picolinate, folic acid, biotin, calcium-l-methylfolate (Metafolin®), methylcobalamin. Vegetarian capsule (hydroxypropyl methyl cellulose).